Description and Photos of the main parts used on an LPG Conversion![]() | |
LPG FillerThe LPG filler is more often than not mounted in the bodywork and usually the same side as the petrol filler, it can also be mounted on the tow bar if fitted; or we can also fit the filler on its own mount providing there is adequate ground clearance. We find that customers do prefer the latter two options than having a hole cut in their bodywork to install the filler. We also can at additional cost have the gas filler cap colour coded. | ![]() |
Autogas TanksLPG tanks are made from 3mm steel and are designed for the use of Autogas Tanks can only be filled to a maximum of 80% of there capacity, this is to allow for expansion of the gas dew to increases in temperature. This function is controlled by a multivalve on a single hole tank or the filling valve on a four hole tank. There are two different shapes of Autogas tanks, cylindrical or doughnut both types can be used inside or outside of the vehicle, There are also two different types of tanks which are either single hole which uses a multivalve for all functions (Filling - level sensor - LPG outlet - filler stop) or a four hole tank were each component is separate. | ![]() |
Solenoid Valve / LPG FilterThere are two gas solenoid valves fitted in the system, one on the LPG tank and the other is usually ether mounted on the gas pressure reducer or just before it, These electrically operated valves are a safety device used to shut of the LPG in the event of a accident or if the system is not in use. The valve at the pressure reducer usually includes a Integrated LPG filter to prevent any contaminates entering the pressure reducer. | ![]() |
Pressure ReducerThe pressure reducer also called a (Regulator - Vaporiser - etc.) changes the LPG from a liquid to a gaseous state and also regulates the pressure typically between 0.9 to 1.3 bar. The pressure reducer is connected into the vehicles water heater system to stop the unit from freezing. On most pressure reducers there is also a water temperature sensor so the gas ECM can read the water temp and adjust the gas fuelling to suit the engine water temperature. | ![]() |
Engine Control Module (ECM)The gas Engine Control Module works as a slave to the vehicles petrol ECM. It shuts down the petrol injectors internally (on some makes of ECM though an external injection emulator) and then uses the petrol injection timing pulse along with other sensors which are gas temperature, engine water temperature, inlet manifold vacuum, and gas pressure to work out the correct gas injection timing pulse the gas injectors. The gas ECM also controls the gas solenoid valves and the change over switch. | ![]() |
Vapour FilterThe vapour filter is located between the pressure regulator and the gas injectors. The filter protects the injector from any particles entering the gas injectors. | ![]() |
Gas InjectorsThe gas injectors supply the gas to the engine via nozzle inserted in the inlet manifold. The amount of gas supplied is control by the gas ECM. | ![]() |
M A P SensorThe MAP sensor is used to measure the vehicles inlet manifold vacuum and the gas supply pressure from the pressure reducer. These readings are sent to the gas ECU to adjust the gas fuelling to the engine. | ![]() |
LPG / Petrol SwitchThe Gas - Petrol switch allows the user to select which fuel type they want to use. It uses LED indicators to show what fuel mode has been selected and also the amount of LPG in the tank. It has a built in buzzer to alert the user that the gas has run out and the system has automatically retuned back to petrol | ![]() |
LPGA Approved Autogas Converter For:
Zavoli, Landi, Bigas, Stargas, OMVL, Romano, BRC and Lo gas.
|
|
|
![]() |
![]() |
![]() |
![]() |